11 X 2 Holes Hinge Continuous
Continuous hinges are some of the most versatile and cost-effective hinges. We offer several different gauges available in Extra Heavy, Heavy, Medium and Light. Available in standard and reverse assembly. See the charts below for detailed hinge specifications. Continuous Hinges
Extra Heavy Gauge Continuous Hinges
Leaf Thickness | Leaf Thickness | Pin | Knuckle | Open | Overall |
---|---|---|---|---|---|
Carbon Steel | Aluminum | Diameter | Length | Width | Length |
.250 | .250 | .625 | 2" | 3" | 72", 84", 96" |
.250 | .250 | .625 | 2" | 4" | 72", 84", 96" |
.250 | .250 | .625 | 2" | 6" | 72", 84", 96" |
Heavy Gauge Continuous Hinges
Leaf Thickness | Leaf Thickness | Pin | Knuckle | Open | Overall |
---|---|---|---|---|---|
Carbon Steel | Aluminum | Diameter | Length | Width | Length |
11 Gauge | .125 | .250 | 1" or 2" | 1-1/2" | 72", 84", 96" |
11 Gauge | .125 | .250 | 1" or 2" | 2" | 72", 84", 96" |
11 Gauge | .125 | .250 | 1" or 2" | 2-1/2" | 72", 84", 96" |
11 Gauge | .125 | .250 | 1" or 2" | 3" | 72", 84", 96" |
11 Gauge | .125 | .250 | 1" or 2" | 3-1/2" | 72", 84", 96" |
11 Gauge | .125 | .250 | 1" or 2" | 4" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 2" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 2-1/2" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 3" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 3-1/2" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 4" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 5" | 72", 84", 96" |
11 Gauge | .125 | .375 | 2" | 6" | 72", 84", 96" |
7 Gauge | .190 | .375 | 2" | 3" | 72", 84", 96" |
7 Gauge | .190 | .375 | 2" | 3-1/2" | 72", 84", 96" |
7 Gauge | .190 | .375 | 2" | 4" | 72", 84", 96" |
7 Gauge | .190 | .375 | 2" | 5" | 72", 84", 96" |
7 Gauge | .190 | .375 | 2" | 6" | 72", 84", 96" |
7 Gauge | .190 | .500 | 2" | 3" | 72", 84", 96" |
7 Gauge | .190 | .500 | 2" | 3-1/2" | 72", 84", 96" |
7 Gauge | .190 | .500 | 2" | 4" | 72", 84", 96" |
7 Gauge | .190 | .500 | 2" | 5" | 72", 84", 96" |
7 Gauge | .190 | .500 | 2" | 6" | 72", 84", 96" |
7 Gauge | .190 | .500 | 2" | 8" | 72", 84", 96" |
Medium Gauge Continuous Hinges
Leaf Thickness | Leaf Thickness | Pin | Knuckle | Open | Overall |
---|---|---|---|---|---|
Carbon Steel | Aluminum | Diameter | Length | Width | Length |
14 Gauge | .080 | .187 | 1" or 2" | 1-1/2" | 60", 72", 84", 96" |
14 Gauge | .080 | .187 | 1" or 2" | 2" | 60", 72", 84", 96" |
14 Gauge | .080 | .187 | 1" or 2" | 2-1/2" | 60", 72", 84", 96" |
14 Gauge | .080 | .187 | 1" or 2" | 3" | 60", 72", 84", 96" |
14 Gauge | .080 | .250 | 1" or 2" | 1-1/2" | 60", 72", 84", 96" |
14 Gauge | .080 | .250 | 1" or 2" | 2" | 60", 72", 84", 96" |
14 Gauge | .080 | .250 | 1" or 2" | 3" | 60", 72", 84", 96" |
13 Gauge | .093 | .187 | 2" | 1-1/2" | 72", 84", 96" |
13 Gauge | .093 | .187 | 2" | 2" | 72", 84", 96" |
13 Gauge | .093 | .187 | 2" | 2-1/2" | 72", 84", 96" |
13 Gauge | .093 | .187 | 2" | 3" | 72", 84", 96" |
13 Gauge | .093 | .187 | 2" | 3-1/2" | 72", 84", 96" |
13 Gauge | .093 | .187 | 2" | 4" | 72", 84", 96" |
13 Gauge | .093 | .250 | 2" | 1-1/2" | 72", 84", 96" |
13 Gauge | .093 | .250 | 2" | 2" | 72", 84", 96" |
13 Gauge | .093 | .250 | 2" | 2-1/2" | 72", 84", 96" |
13 Gauge | .093 | .250 | 2" | 3" | 72", 84", 96" |
13 Gauge | .093 | .250 | 2" | 3-1/2" | 72", 84", 96" |
13 Gauge | .093 | .250 | 2" | 4" | 72", 84", 96" |
Light Gauge Continuous Hinges
Leaf Thickness | Leaf Thickness | Pin | Knuckle | Open | Overall |
---|---|---|---|---|---|
Carbon Steel | Aluminum | Diameter | Length | Width | Length |
16 Gauge | .063 | .125 | .625 or 1" | 1-1/16" | 48", 60", 72" |
16 Gauge | .063 | .125 | .625 or 1" | 1-1/4" | 48", 60", 72" |
16 Gauge | .063 | .125 | .625 or 1" | 1-1/2" | 48", 60", 72" |
16 Gauge | .063 | .125 | .625 or 1" | 2" | 48", 60", 72" |
16 Gauge | .063 | .125 | .625 or 1" | 2-1/2" | 48", 60", 72" |
16 Gauge | .063 | .125 | .625 or 1" | 3" | 48", 60", 72" |
16 Gauge | .063 | .187 | 1" or 2" | 1-1/2" | 60", 72", 84" |
16 Gauge | .063 | .187 | 1" or 2" | 2" | 60", 72", 84" |
16 Gauge | .063 | .187 | 1" or 2" | 2-1/2" | 60", 72", 84" |
16 Gauge | .063 | .187 | 1" or 2" | 3" | 60", 72", 84" |
16 Gauge | .063 | .250 | 1" or 2" | 1-1/2" | 60", 72", 84" |
16 Gauge | .063 | .250 | 1" or 2" | 2" | 60", 72", 84" |
16 Gauge | .063 | .250 | 1" or 2" | 2-1/2" | 60", 72", 84" |
16 Gauge | .063 | .250 | 1" or 2" | 3" | 60", 72", 84" |
Source: http://www.hingesinc.com/page/continuous-hinges.html
0 Response to "11 X 2 Holes Hinge Continuous"
Post a Comment